| Consultant ID: | C25369 |
| Consultant Name: | Kumar Kuncharam |
| Consultant Title: | Data Analyst |
| Total Experience: | 12+ Years |
| Primary Skills: | SDLC Methodologies: Waterfall, RUP, Agile – Scrum Requirement Management Tool: MS Word, MS Excel Operating Systems: Windows, Unix UML Modeling Tools: |
| Education: | Masters |
| Domain Exposure: | Pharmaceuticals, Retail |
| Re-Location: | Open - anywhere USA |
| Availability: | Immediately |
| RDM Name: | Albert Jordan |
Summary:
Skills:
SDLC Methodologies: |
Waterfall, RUP, Agile – Scrum |
Requirement Management Tool: |
MS Word, MS Excel |
Operating Systems: |
Windows, Unix |
UML Modeling Tools: |
MS Visio, Rational Rose |
Quality Assurance Tools: |
Quality Center, QTP |
Database: |
SQL Server, Oracle, DB2 & Sybase. |
ETL Tools |
Informatica & IBM Datastage |
Education:
Request Resume