| Job ID: | J318734 |
| Job Title: | MS SQL BI Lead |
| Client: | will discuss later |
| Location: | Charlotte, North Carolina |
| Contract Duration: | 6 Months |
| Hourly Rate: | $50/hr Corp-to-Corp Contract |
| Experience Level: | 8+ Years |
| Interview Type: | Phone + Skype |
| Domain Exposure: | Healthcare, Pharmaceuticals, Manufacturing, Banking & Finance, Utilities/ Energy, Insurance, Retail, Government, Telecom, Aerospace/ Airlines, Education, Real Estate, Oil & Gas, IT/Software, Media/ Entertainment |
| Work Authorization: | US Citizen, Green Card, H-1B |
| Preferred Employment: | Corp-To-Corp Contract, 1099/ Independent Contract |
Position : MS SQL BI Lead
Location : Charlotte, NC
Duration : 6+ Months
Corp-Corp/1099
US Citizen/GC/H1, NO OPT EAD
Phone and/or Skype Interview
1 onsite position
Excellent communication skills
Need strong MS SQL BI (SSRS, SSIS, SSAS) Lead with offshore experience
Must have hands on SSAS experience (writing mdx queries and creating, designing cubes)
Must have hands on SSRS experience
Must have hands on SSIS experience