| Job ID: | J317310 |
| Job Title: | Data Integration Analyst |
| Client: | To Be Discussed Later |
| Location: | Foster City, California |
| Contract Duration: | 6 Months |
| Hourly Rate: | $55/hr Corp-to-Corp Contract |
| Experience Level: | 7+ Years |
| Interview Type: | Phone + Skype |
| Domain Exposure: | IT/Software |
| Work Authorization: | US Citizen, Green Card, H-1B, GC-EAD, OPT-EAD, L2-EAD, TN Visa |
| Preferred Employment: | Corp-To-Corp Contract, 1099/ Contract |
| Current Status: | Open |
Local Candidates Preferred. Non-local candidates must be willing to pay for your own interview travel expenses and relocation costsRole : Data Integration Analyst
Location : Foster City, CA
Duration : 6 Months
JOB DESCRIPTION :
-3-5 years of experience
-Sr. Analyst or Sr. Consultant level resource
-Experience with Informatica ETL
-Experience in Data Integration into and from Workday
-Deep understanding of Workday data model and constraints
-Deep understanding of data integrations options/tools available with Workday
-Integration experience with PeopleSoft, Cloud based applications, Oracle ERP etc.