| Consultant ID: | C25452 |
| Consultant Name: | Sneha |
| Consultant Title: | EPIC Clarity |
| Total Experience: | 5+ Years |
| Primary Skills: | EPIC Clarity EHR, SAS Certified, Cadence Report Analyst, T-SQL, SAP BO, Business Objects, Dashboard, RADAR, Sharepoint, Crystal Report, Power Pivot |
| Education: | Bachelors |
| Certifications: | • Certified in Epic System Clarity Data Model – Cadence • Certified in Base SAS Programming. • Certified in Bio – Informatics from Manipal University, |
| Domain Exposure: | Healthcare, IT/Software |
| Re-Location: | Open - anywhere USA |
| Availability: | Immediately |
| RDM Name: | Andy Baker |
Request Resume